Freedom House - Click to return to the Home Page
About UsAdvocacyActionAnalysisNewsroomSupport
Freedom in the World | Freedom of the Press | Nations in Transit | Countries at the Crossroads | Special Reports | Today's American: How Free? | Resources | Women's Rights in the Middle East and North Africa
Freedom House content available in:


Stand with us

Around the World

Egypt
Three top leaders of the Muslim Brotherhood, Egypt’s most powerful opposition group, were arrested as a part of the government’s ongoing crackdown against the group following their appointment of new leadership. Read more on Egypt at Freedom in the World 2009: Egypt

Ukraine
Opposition leader Viktor Yanukovich defeated Prime Minister Yulia Tymoshenko by nearly three percentage points in Ukraine’s runoff election, bringing to power the man who attempted to steal the 2004 presidential election. Read more on Ukraine at Freedom in the World 2009: Ukraine

Iran
Ignoring calls for more severe sanctions against it, Iran announced that it would begin enriching uranium to a higher level of purity for use in a medical reactor, increasing tensions with the US and other countries. Read more on Iran at Freedom in the World 2009: Iran

Nigeria
The Nigerian Parliament voted to install Vice President Goodluck Jonathan as acting president, filling a dangerous power vacuum created by the medically-related absence of President Umaru Yar’Adua since November. Read more on Nigeria at Freedom in the World 2009: Nigeria

Publications

Freedom in the World
Freedom of the Press
Nations in Transit
Countries at the Crossroads
Women's Rights Survey
Freedom on the Net
Special Reports

Events

Search Freedom House

Search Help
Related Websites

Debate

Democracy Web

Derecho a Voz

Freedom House Europe

Governance Blog

Gozaar

OSCE Monitor

Peace in the Caucasus

Undermining Democracy

Voice of Freedom

Freedom in the World 2006 Country Subscores

Key

PR: Political Rights
CL: Civil Liberties
Status: F-Free; PF-Partly Free; NF-Not Free
Sub-Categories: Political Rights
A: Electoral Process
B: Political Pluralism and Participation
C: Functioning of Government
Sub-Categories: Civil Liberties
D:
Freedom of Expression and Belief
E: Associational and Organizational Rights
F: Rule of Law
G: Personal Autonomy and Individual Rights

Country Scores

Country PR CL Status A B C D E F G
Afghanistan 5 5 PF 6 7 3 5 5 4 5
Albania 3 3 PF 8 11 6 11 8 10 9
Algeria 6 5 NF 5 3 3 8 6 4 7
Andorra 1 1 F 12 15 12 16 11 15 15
Angola 6 5 NF 2 5 1 8 6 4 3
Antigua & Barbuda 2 2 F 11 12 7 13 9 12 13
Argentina 2 2 F 11 15 8 15 11 11 13
Armenia 5 4 PF 4 5 4 8 5 6 9
Australia 1 1 F 12 15 12 16 12 14 15
Austria 1 1 F 12 16 12 16 12 15 15
Azerbaijan 6 5 NF 3 4 3 7 3 5 8
Bahamas 1 1 F 12 16 10 16 12 15 15
Bahrain 5 5 PF 3 6 5 8 5 4 5
Bangladesh 4 4 PF 8 10 4 8 8 6 9
Barbados 1 1 F 12 16 12 16 12 16 15
Belarus 7 6 NF 1 3 1 3 0 2 5
Belgium 1 1 F 12 15 12 16 12 15 15
Belize 1 2 F 12 14 10 15 11 13 13
Benin 2 2 F 8 14 8 15 11 12 10
Bhutan 6 5 NF 2 1 5 6 2 4 8
Bolivia 3 3 PF 10 13 5 15 11 8 9
Bosnia-Herzegovina 4 3 PF 7 11 5 11 8 10 10
Botswana 2 2 F 11 11 9 14 10 13 10
Brazil 2 2 F 11 14 7 15 10 8 12
Brunei 6 5 NF 0 3 2 6 3 6 8
Bulgaria 1 2 F 12 15 9 14 11 13 13
Burkina Faso 5 3 PF 5 8 4 13 9 6 8
Burma 7 7 NF 0 1 0 2 0 0 4
Burundi 3 5 PF 9 11 5 9 5 4 6
Cambodia 6 5 NF 3 5 3 9 6 2 7
Cameroon 6 6 NF 3 5 3 7 3 2 4
Canada 1 1 F 12 16 11 16 12 15 16
Cape Verde 1 1 F 12 15 10 15 11 14 13
Central African Republic 5 4 PF 7 7 3 10 9 3 5
Chad 6 5 NF 3 2 3 7 6 2 3
Chile 1 1  F 12 15 12 16 12 15 14
China 7 6 NF 0 1 1 4 2 2 7
Colombia 3 3 PF 9 8 7 12 7 7 10
Comoros 4 4 PF 7 8 3 10 6 8 6
Congo (Brazzaville) 5 5 PF 3 5 4 9 8 2 6
Congo (Kinshasa) 6 6 NF 1 5 2 6 5 0 1
Costa Rica 1 1 F 12 15 11 16 11 14 13
Cote d'Ivoire 6 6 NF 2 2 2 5 3 3 4
Croatia 2 2 F 12 14 9 14 12 10 13
Cuba 7 7 NF 0 0 1 2 2 1 2
Cyprus 1 1 F 11 16 11 15 12 15 15
Czech Republic 1 1 F 12 15 10 16 12 13 14
Denmark 1 1 F 12 16 12 16 12 15 15
Djibouti 5 5 PF 4 5 3 7 5 5 6
Dominica 1 1 F 12 16 10 16 12 13 13
Dominican Republic 2 2 F 11 13 8 15 11 9 11
East Timor 3 3 PF 11 10 8 13 8 8 9
Ecuador 3 3 PF 8 15 4 15 11 5 10
Egypt 6 5 NF 2 4 2 7 3 5 7
El Salvador 2 3 F 12 13 7 15 10 8 10
Equatorial Guinea 7 6 NF 0 1 0 5 0 1 3
Eritrea 7 6 NF 0 1 2 2 0 3 6
Estonia 1 1 F 12 15 12 16 12 14 14
Ethiopia 5 5 PF 5 6 4 7 3 5 6
Fiji 4 3 PF 6 8 6 12 9 11 10
Finland 1 1 F 12 16 12 16 12 16 16
France 1 1 F 12 15 11 15 12 13 15
Gabon 6 4 PF 2 5 3 11 6 7 6
Gambia 5 4 PF 6 7 4 10 6 8 8
Georgia 3 3 PF 9 9 6 11 8 8 10
Germany 1 1 F 12 15 12 16 12 15 15
Ghana 1 2 F 12 15 10 14 11 12 10
Greece 1 2 F 12 15 10 15 10 13 13
Grenada 1 2 F 12 16 9 15 9 12 14
Guatemala 4 4 PF 9 8 5 12 8 5 8
Guinea 6 5 NF 2 5 2 8 5 4 6
Guinea-Bissau 3 4 PF 9 10 6 12 8 8 6
Guyana 3 3 PF 10 12 7 15 10 7 9
Haiti 7 6 NF 0 5 0 8 3 0 5
Honduras 3 3 PF 9 11 6 14 9 8 9
Hungary 1 1 F 12 15 10 16 12 14 14
Iceland 1 1 F 12 16 12 16 12 16 16
India 2 3 F 11 14 9 13 10 9 10
Indonesia 2 3 F 11 13 6 11 8 7 9
Iran 6 6 NF 3 3 3 5 3 3 4
Iraq 6 5 NF 3 4 2 6 5 2 6
Ireland 1 1 F 12 16 12 16 12 15 15
Israel 1 2 F 12 15 10 14 11 10 11
Italy 1 1 F 12 16 11 14 12 12 15
Jamaica 2 3 F 10 13 8 15 9 8 11
Japan 1 2 F 12 15 10 13 10 15 13
Jordan 5 4 PF 4 7 4 8 5 7 7
Kazakhstan 6 5 NF 3 4 3 7 4 4 7
Kenya 3 3 PF 9 11 6 14 9 8 9
Kiribati 1 1 F 12 16 10 15 12 15 13
Kuwait 4 5 PF 4 8 6 9 5 7 4
Kyrgyzstan 5 4 PF 5 7 4 11 8 5 7
Laos 7 6 NF 0 1 0 4 1 2 5
Latvia 1 1 F 12 15 9 16 12 12 13
Lebanon 5 4 PF 4 8 4 11 7 5 7
Lesotho 2 3 F 10 12 9 15 8 11 9
Liberia 4 4 PF 9 10 4 11 7 7 8
Libya 7 7 NF 0 1 0 1 0 0 5
Liechtenstein 1 1 F 12 16 12 16 12 16 15
Lithuania 1 1 F 12 15 9 16 11 14 13
Luxembourg 1 1 F 12 16 12 16 12 16 16
Macedonia 3 3 PF 8 10 7 11 7 8 10
Madagascar 3 3 PF 8 9 7 10 8 9 9
Malawi 4 4 PF 7 10 6 11 8 8 7
Malaysia 4 4 PF 6 7 6 10 6 6 9
Maldives 6 5 NF 3 2 4 6 3 6 7
Mali 2 2 F 9 12 9 15 9 11 9
Malta 1 1 F 12 16 11 16 12 16 15
Marshall Islands 1 1 F 12 15 10 16 11 15 13
Mauritania 6 4 PF 2 6 3 10 6 6 5
Mauritius 1 1 F 12 15 11 15 12 14 12
Mexico 2 2 F 12 14 9 15 10 8 12
Micronesia 1 1 F 12 15 10 16 11 15 14
Moldova 3 4 PF 9 8 7 10 6 8 9
Monaco 2 1 F 10 11 10 15 12 15 14
Mongolia 2 2 F 9 15 10 15 10 12 12
Morocco 5 4 PF 4 7 6 8 6 4 8
Mozambique 3 4 PF 7 11 7 10 7 6 8
Namibia 2 2 F 10 12 9 15 12 10 9
Nauru 1 1 F 12 16 10 15 11 15 14
Nepal 6 5 NF 1 6 2 6 3 4 6
Netherlands 1 1 F 12 16 12 16 12 15 16
New Zealand 1 1 F 12 15 12 16 11 15 15
Nicaragua 3 3 PF 9 11 5 13 8 7 10
Niger 3 3 PF 10 10 7 11 7 10 7
Nigeria 4 4 PF 7 8 6 11 7 4 6
North Korea 7 7 NF 0 0 0 0 0 0 0
Norway 1 1 F 12 16 12 16 12 16 16
Oman 6 5 NF 2 2 2 6 4 3 5
Pakistan 6 5 NF 2 6 3 8 6 4 6
Palau 1 1 F 12 15 10 16 11 15 13
Panama 1 2 F 12 15 9 15 11 9 12
Papua New Guinea 3 3 PF 9 11 6 12 9 9 8
Paraguay 3 3 PF 11 11 3 13 8 7 10
Peru 2 3 F 11 14 7 15 10 8 9
Philippines 3 3 PF 7 14 8 15 9 9 10
Poland 1 1 F 12 16 10 16 12 13 13
Portugal 1 1 F 12 16 12 16 12 15 14
Qatar 6 5 NF 2 1 3 8 2 4 4
Romania 2 2 F 10 13 7 13 10 11 11
Russia 6 5 NF 3 5 3 8 6 4 6
Rwanda 6 5 NF 3 3 5 7 3 6 5
Samoa 2 2 F 9 13 10 14 10 13 12
San Marino 1 1 F 12 16 12 16 12 16 16
San Tome & Principe 2 2 F 11 14 8 15 10 12 10
Saudi Arabia 7 6 NF 0 0 1 4 0 2 2
Senegal 2 3 F 12 12 9 15 9 10 9
Serbia & Montenegro 3 2 F 9 13 7 14 11 9 13
Seychelles 3 3 PF 8 11 7 11 9 11 11
Sierra Leone 4 3 PF 9 10 4 12 8 8 9
Singapore 5 4 PF 4 6 7 9 4 8 12
Slovakia 1 1 F 12 15 10 16 12 12 14
Slovenia 1 1 F 12 15 11 16 12 14 12
Solomon Islands 3 3 PF 7 10 7 13 9 8 12
Somalia 6 7 NF 0 4 4 3 1 3 0
South Africa 1 2 F 12 14 10 15 12 13 12
South Korea 1 2 F 11 15 10 14 12 12 11
Spain 1 1 F 12 14 12 16 12 14 15
Sri Lanka 3 3 PF 8 9 7 9 9 7 10
St. Kitts & Nevis 1 1 F 12 16 10 15 12 12 14
St. Lucia 1 1 F 12 16 10 15 12 12 14
St. Vincent & Grenadines 2 1 F 9 15 8 15 11 13 14
Sudan 7 7 NF 0 4 1 4 1 0 1
Suriname 2 2 F 12 13 8 15 11 9 10
Swaziland 7 5 NF 0 1 0 8 3 4 5
Sweden 1 1 F 12 16 12 16 12 16 16
Switzerland 1 1 F 12 16 12 16 12 15 16
Syria 7 7 NF 0 0 1 2 0 1 4
Taiwan 1 1 F 11 15 10 16 11 15 13
Tajikistan 6 5 NF 2 4 3 7 4 4 6
Tanzania 4 3 PF 6 10 6 11 7 10 8
Thailand 3 3 PF 9 12 8 11 8 8 11
Togo 6 5 NF 2 3 2 7 3 1 7
Tonga 5 3 PF 3 9 3 12 7 12 11
Trinidad & Tobago 3 2 F 9 11 8 14 11 10 11
Tunisia 6 5 NF 1 3 2 4 2 4 8
Turkey 3 3 PF 9 12 7 12 7 8 10
Turkmenistan 7 7 NF 0 0 0 1 0 0 0
Tuvalu 1 1 F 12 15 10 16 12 15 14
Uganda 5 4 PF 3 6 5 11 6 7 7
Ukraine 3 2 F 8 12 7 13 10 11 11
United Arab Emirates 6 6 NF 0 1 2 6 1 4 4
United Kingdom 1 1 F 12 15 12 16 12 14 15
United States of America 1 1 F 10 16 11 16 11 14 15
Uruguay 1 1 F 12 16 11 16 12 15 15
Uzbekistan 7 7 NF 0 0 0 1 0 0 2
Vanuatu 2 2 F 9 15 8 16 11 10 11
Venezuela 4 4 PF 10 8 5 11 7 5 8
Vietnam 7 5 NF 0 1 1 3 2 4 8
Yemen 5 5 PF 4 6 3 7 3 3 5
Zambia 4 4 PF 5 11 6 11 8 8 7
Zimbabwe 7 6 NF 1 4 0 5 3 1 1

*As a result of Discretionary Question A, the following countries' aggregate political rights scores (on a 0-40 scale) increased by one point: Brunei, Swaziland; by two points: Bhutan; by three points: Qatar, Saudi Arabia; by four points: Oman, United Arab Emirates. As a result of Discretionary Question B, the following countries' aggregate political rights scores (on a 0-40 scale) decreased by one point: Bhutan; by two points: Burma; by four points: Sudan. For more information on the content of the discretionary questions, see the Freedom in the World methodology.

Related and Disputed Territory Scores

Related Territory PR CL Status A B C D E F G
Hong Kong (China) 5 2 PF 3 7 6 14 10 14 13
Puerto Rico (United States) 1 1 F 12 15 10 16 11 14 14
Disputed Territory PR CL Status A B C D E F G
Abkhazia (Georgia) 5 5 PF 5 5 3 8 4 4 5
Chechnya (Russia) 7 7 NF 0 0 0 4 0 0 1
Israeli-Occupied Territories (Israel) 6 5 NF 2 2 3 6 5 2 5
Kashmir (India) 5 5 PF 6 6 3 8 6 3 8
Kashmir (Pakistan) 7 5 NF 2 3 2 6 4 4 6
Kosovo (Serbia & Montenegro) 6 5 NF 5 5 3 6 6 2 5
Nagorno-Karabakh (Armenia/Azerbaijan) 5 5 PF 6 5 3 8 4 4 5
Northern [Turkish] Cyprus (Cyprus) 2 2 F 11 14 9 13 9 12 12
Palestinian Authority Administered Territories (Israel) 5 5 PF 5 7 4 5 5 2 5
Tibet (China) 7 7 NF 0 0 1 0 0 0 5
Transnistria (Moldova) 6 6 NF 2 3 1 6 2 2 5
Western Sahara (Morocco) 7 6 NF 0 0 0 3 2 0 5

*As a result of Discretionary Question B, the following territories' aggregate political rights scores (on a 0-40 scale) decreased by one point: Israeli Occupied Territories; by two points: Kashmir (Pakistan), Western Sahara; by three points: Tibet, Kosovo. For more information on the content of the discretionary questions, see the Freedom in the World methodology.